1
/
of
6
Troxus Trax Plus Step-Thru 500/15
Troxus Trax Plus Step-Thru 500/15
Regular price
$1,899.00 USD
Sale price
$1,899.00 USD
Shipping calculated at checkout.
Ride in Style
The Trax Plus 500W/15Ah is your ultimate high-performance commuter e-bike, built to conquer city streets and harsh urban terrain with ease. Powered by a robust 500W motor and a long-lasting 720Wh battery, this bike delivers all the power you need for any ride. Plus, the smooth suspension seat post adds a layer of comfort you’ll love. Whether you’re climbing steep hills or cruising through the city, the Trax Plus 500W/15Ah makes every journey effortless, exciting, and fun.
| Max Speed | Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 383 lbs |
| Net Weight | 68.5 lbs |
E-Systems
| Motor | Ananda® 48V/500W Hub-Drive Motor, 65Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx18A/12V |
Components
| Frame | Hydroformed Aluminum Frame |
| Fork | Zoom® Front Suspension Fork, 65mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® RD-M3020-8, Acera, 8-Speed |
| Cassette | Shimano 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 27.5"x2.2", w/ Reflective Stripes, Puncture-Resistant, E-50 Rated |
| Front Hub | Alloy, 36H, 100mm, 3/8"Axle w/ Nuts |
| Rear Hub | 48V 500W/ 28 MPH. 65Nm |
| Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 27.5"x2.2", w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | DDK DE-430 Comfort / 200mm Wide |
| Saddle | DDK DE-430 Comfort / 200mm Wide |
| Seat Post | Troxus w/ Suspension, Alloy 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Zoom® Alloy, Forged, Adjustable, TDS-D634B-8/FOV, Ext. 90mm, ICR type w/ Internal Cable Routing |
| Handlebar | Zoom® Alloy, 31.8mmx620mm, 35˚ Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | Alloy, 9/16"axles, w/ BS reflectors |
| Headset | Gyneyea T192KS-56, Threadless 57/56mm, W/ Internal Cable Routing |
| Rear Shocks | N/A |
| Rack | Alloy Rear Model/ MIK-Compatible Rear Rack |
| Fender | Alloy, 27.5", Full coverage |
| Kickstand | Adjustable Side Kickstand |
Share
