Troxus Lynx T-Rike IQ Fashion Green
Troxus Lynx T-Rike IQ Fashion Green
Electric Tricycle for Smart Utility Riding
Experience the Lynx T-Rike iQ electric tricycle designed for utility and stable everyday mobility. With Ride iQ smart protection, it offers GPS tracking, intelligent control, and real-time monitoring to make daily riding safer, smarter, and more reliable.
The Lynx T-Rike iQ electric tricycle is designed for stable urban riding with a powerful motor, long range battery, and smart Ride iQ connectivity. It delivers confident handling, cargo-ready capability, and enhanced safety for everyday commuting and practical transportation needs.
What is Ride iQ?
Bringing together Troxus ride quality and next-generation smart technology.
- Connectivity: Remote access with proximity unlock
- Security: Real-time tracking & geofencing alerts
- Ride Intelligence: Smoother, customizable power delivery
- Energy Management: Smarter trip planning & reduced range anxiety
Upper Peninsula Delivery Only
We'll deliver kayaks, bikes, and hard sided stand up paddle boards over $600 for free within 10 miles of our Houghton or Marquette locations. We offer delivery beyond 10 miles for $200. All orders outside of the U.P. will be canceled and refunded as we aren't able to ship them. If you have any questions please give us a call. We'd be happy to work with customers who don't live locally.
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 350lbs. / Rider: 250 Lbs. / Rear Rack: 100 lbs. |
| Net Weight |
99.87 lbs |
E-Systems
| Motor | Ananda® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | Front Light & Rear Light |
| Controller | 48Vx25A/12V |
Components
| Frame | 6061-T6 Aluminum Step-Thru, Tricycle Frame |
| Fork | Front Suspension Fork, 80mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 48T, w/ Single Alloy Chainguard, Square Taper, 152mm |
| Rear Derailleur | 8-Speed |
| Cassette | 12-32T |
| Shifter | 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | 20x3.0" |
| Front Hub | Alloy, 36H, 135mm, 3/8"Axle w/ Nuts |
| Rear Hub | Ananda® 48V 750W/ 28 MPH. 85Nm |
| Rims | Alloy, Double Wall Front & Rear, 36H, w/ Eyelets |
| Spokes | Stainless 13G |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors and Parking Brake |
| Rotors | 180mm / 180mm (x2) |
| Saddle | Troxus Comfort / 295mm Wide |
| Seat Post | Suspension, Alloy, 30.9x350mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, BMX style, Top-Load, 30º Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx700mm Wide, 178mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Lightweight Semi-Integrated Alloy Rear Rack |
| Fender | Alloy, 20"x3.3", w/ Alloy Hardware |
| Kickstand | N/A |
Couldn't load pickup availability
Share
