1
/
of
6
Troxus Lynx Folding
Troxus Lynx Folding
Regular price
$1,599.00 USD
Regular price
$1,699.00 USD
Sale price
$1,599.00 USD
Shipping calculated at checkout.
Compact, convenient, and plenty capable
The ultimate pocket rocket! Space is often a concern for many of us, and the Lynx Folding helps minimize that concern, making it much easier to incorporate an e-Bike into daily life. The Lynx Folding also makes simple "last mile" commutes super simple too, easily folding and stashing into the back of a car, or taking onto public transportation.
| Max Speed | Up To 20 MPH |
| Range | 10 Ah: Up To 45 Miles Per Charge |
| Weight Limit | Maximum Load: 300 lbs |
| Net Weight | 62 lbs |
E-Systems
| Motor | Jiabo® 48V/500W Hub-Drive Motor, 65Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V / 10Ah 480Wh w/ Samsung Cells, + Option for 15Ah 720Wh model |
| Display | Color Display, w/ Multi-Function Remote |
| Sensor | Cadence |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | Front & Rear Lights |
| Controller | 48Vx18A/12V |
Components
| Frame | 6061-T6 Aluminum Folding Step-Thru Frame |
| Fork | Front Suspension Fork, 50mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Prowheel Aluminum, 46T, w/ Alloy Outer Chainguard, Square Taper, 165mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper, Sealed Bearings |
| Tires | 20"x3.0" |
| Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
| Rear Hub | Jiabo® 48V 500W/ 20 MPH. 65Nm |
| Rims | Alloy Double Wall, 20"x3.0" |
| Spokes | Stainless 13G. Front & Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort w/ Back Handle |
| Saddle | Troxus Comfort w/ Back Handle |
| Seat Post | Alloy, 28.6x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Foldable w/ QR Lock, Upper: 200mm, Lower: 240mm, Bar-bore 25.4mm |
| Handlebar | Alloy 6061-T6, 50mm Rise, 25.4mmx620mm Wide, 6 Deg. Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | Folding, 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Locking Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Semi-Integrated Alloy Rear Model |
| Fender | Plastic, 20"x3.0" w/ Alloy Hardware |
| Kickstand | Adjustable Side Kickstand |
Couldn't load pickup availability
Share
