1
/
of
7
Troxus Lynx Cargo
Troxus Lynx Cargo
Regular price
$1,999.00 USD
Regular price
$2,399.00 USD
Sale price
$1,999.00 USD
Shipping calculated at checkout.
Everyday E-Cargo Bike
Turn errands, grocery runs, and hauling chores into fun, effortless rides with this e cargo bike. Built to handle backpacks, crates, or gear, it gives you confidence and convenience on city streets and neighborhood paths — making daily tasks easier and more enjoyable.
E-Systems
| Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
Components
| Frame | 6061-T6 Aluminum Step-Thru Cargo Frame |
| Fork | Front Suspension Fork, 80mm Travel |
| Chain | Front Suspension Fork, 80mm Travel |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 165mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 20"x4.0" |
| Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
| Rims | Alloy Double Wall, 20"x4.0" w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | Troxus Comfort w/ Back Handle |
| Saddle | Troxus Comfort w/ Back Handle |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, BMX style, Top-Load, 30 Deg. Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx 680mm Wide, 261mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Locking Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Alloy / Front & Integrated Rear Models |
| Fender | Alloy, 20"x4.0" w/ Alloy Hardware |
| Kickstand | Central Kickstand |
Couldn't load pickup availability
Share
